The Nether Line-Interactive Uninterrupted Power Supply (UPS) ensures continuous and reliable power for critical equipment, especially relating to MIL-Spec and transportation applications. This compact and resilient system can withstand high loads and extreme environmental conditions with temperatures ranging from -37°C to 74°C, all without deration.
The Nether series comes with Auto Voltage Regulation (AVR) to maintain a steady output voltage, 6 fully programmable dry contacts, a user-friendly LCD for monitoring, and a wide range of input voltages and frequencies. The system can also be controlled and monitored using USB, RS232, or SNMP connections.
| UPS | |||||||
| Model | NP-650 | NP-1100 | NP-2000 | NP-2500 | NP-3000 | ||
| Capacity(VA) | 650 VA | 1100 VA | 2000 VA | 2500 VA | 3000 VA | ||
| Capacity(Watts) | 650 W | 1100 W | 2000 W | 2500 W | 3000 W | ||
| INPUT | |||||||
| Voltage | 120 / 220 / 230 / 240Vac ±25% | 220 / 230 / 240Vac ±25% | |||||
| Frequency | 120 Vac 60Hz 220 / 230 / 240Vac 50/60Hz | ||||||
| OUTPUT | |||||||
| Waveform | Pure Sine Wave | ||||||
| Voltage | 120 Vac or 220 / 230 / 240 Vac | 220 / 230 / 240 Vac | |||||
| Frequency | 50 / 60 Hz ± 0.5 Hz | ||||||
| Transfer Time | Normal Mode (Max) | 12 ms | |||||
| Generator Mode (Max) | 25 ms | ||||||
| AC Input & Output Connectors | Terminal block, anderson PP45 quick connector, IEC socket | ||||||
| PROTECTION | |||||||
| Full Protection | Overload, Breaker | ||||||
| MANAGEMENT & COMMUNICATION | |||||||
| Communication Port | RS232, USB(B-Type), SNMPCard(Option) | ||||||
| BATTERY | |||||||
| String Voltage | 24 / 48 VDC | 48 VDC | |||||
| Type | Lead-acid battery | ||||||
| Max Charge Current | NPB-650 / 1100 10A, NPB-2000 / 2500 3000 10A, (30A Option) | ||||||
| INDICATORS | |||||||
| LCD Display | 4 line multi-function LCD | ||||||
| LED Display | Output status, alarm, fault LED | ||||||
| ENVIRONMENT | |||||||
| Operating Temperature | -37 ~ 74°C | ||||||
| Operating Humidity | 0 ~ 95 % RH (Non-condensing) | ||||||
| Audible Noise | Less than 50dB | Less than 60dB | |||||
| PHYSICAL | |||||||
| Dimensions (WxDxH) (In) | 17 x 10 x 3.5 | 17 x 10 x 5.3 | 17 x 12.6 x 5.3 | 17 x 10.3 x 5.3 | |||
| Weight (Lbs) | 28.7 | 46.3 | 75 | ||||
| Shipping Dimensions (In) | 21.3 x 15.3 x 9.2 | 21.3 x 15.3 x 11 | 21.3 x 17.9 x 11 | 24.3 x 21.8 x 15 | |||
| Shipping Weight (Lbs) | 31 | 51 | 53 | 102 | |||
All UPSs, standard or custom, come with a full 2-year warranty on parts and labor. Well Bilt Power will, at its discretion, repair or replace any product found to be defective. Phone support is included during the 2-year warranty period.