80A, Three-Phase WYE, 0U Vertical PDU | 54× C-19 Outlets
This 80A, 0U vertical PDU has 54× C-19 outlets, a three-phase WYE hardwire input (120/208VAC or 240/415VAC), a switched 80A circuit breaker, and 27× 20A output breakers with single-phase output.
| ENCLOSURE SPECIFICATIONS | |
| EMI Rated Enclosure | No |
| Enclosure Material | Aluminium/Steel |
| Enclosure Size | 4" x 4" x 88" |
| Enclosure Style | 0U Vertical Mount |
| INPUT SPECIFICATIONS | |
| Frequency | 60Hz |
| Input Breaker UL Compliance | UL 489 |
| Input Circuit Protection | 80A Switched Circuit Breaker |
| Input Voltage | 120VAC/208VAC Three Phase WYE; 240/415VAC Three Phase WYE |
| Lightning Protection (MOV) | No |
| Phase | Three Phase WYE (line, line, line, neutral, ground) |
| Power Cord | N/A |
| Total Current | 80 Amps (Three Phase, 240A of Single Phase Load) |
| Input Connector | Internal Hardwire |
| OUTPUT SPECIFICATIONS | |
| Output Banking Scheme | 2 Outlets per Circuit Breaker |
| Output Breaker UL Compliance | UL 1077 |
| Output Circuit Protection | 27 x 20A Switched Circuit Breakers |
| Output Connectors | 54 x C-19 |
| Output Phase | Single Phase (line, neutral, ground) |
| Output Voltage | Synced to Input |
| PRODUCT DETAILS | |
| Compliance | ISO 9001:2016 Quality Controlled |
| Operating Temperature | 0C - 60C |
| TAA Compliant | No |
