60A, Three-Phase DELTA, 0U Vertical PDU | 48× C-19 Outlets
This 60A, 0U vertical PDU has 48× C-19 outlets, a 208VAC three-phase DELTA hardwire input, a switched 60A circuit breaker, and 24× 20A output breakers with dual-phase output.
| ENCLOSURE SPECIFICATIONS | |
| EMI Rated Enclosure | No |
| Enclosure Material | Aluminium/Steel |
| Enclosure Size | 3.5" x 3.5" x 72" |
| Enclosure Style | 0U Vertical Mount |
| INPUT SPECIFICATIONS | |
| Frequency | 60Hz |
| Input Breaker UL Compliance | UL 489 |
| Input Circuit Protection | 60A Switched Circuit Breaker |
| Input Voltage | 208VAC Three Phase DELTA |
| Lightning Protection (MOV) | No |
| Phase | Three Phase DELTA (line, line, line, ground) |
| Power Cord | N/A |
| Total Current | 60 Amps (Three Phase, 180A of Single Phase Load) |
| Input Connector | Internal Hardwire |
| OUTPUT SPECIFICATIONS | |
| Output Banking Scheme | 2 Outlets per Circuit Breaker |
| Output Breaker UL Compliance | UL 1077 |
| Output Circuit Protection | 24 x 20A Switched Circuit Breakers |
| Output Connectors | 48 x C-19 |
| Output Phase | Dual Phase (line, line, ground) |
| Output Voltage | Synced to Input |
| PRODUCT DETAILS | |
| Compliance | ISO 9001:2016 Quality Controlled |
| Operating Temperature | 0C - 60C |
| TAA Compliant | No |
