60A, Three-Phase, 0U Vertical PDU | 48× C-19 Outlets
This 60A, 0U vertical PDU has 48× C-19 outlets, a three-phase hardwire input (120/208VAC or 240/415VAC), a switched 60A circuit breaker, and 24× 30A output breakers with 2 outlets per breaker.
| ENCLOSURE SPECIFICATIONS | |
| EMI Rated Enclosure | No |
| Enclosure Material | Aluminium/Steel |
| Enclosure Size | 0U x 72" |
| Enclosure Style | 0U Vertical Mount |
| INPUT SPECIFICATIONS | |
| Frequency | 60Hz |
| Input Breaker UL Compliance | UL 489 |
| Input Circuit Protection | 60A Switched Circuit Breaker |
| Input Voltage | 120VAC/208VAC Three Phase; 240/415VAC Three Phase |
| Lightning Protection (MOV) | No |
| Phase | Three Phase WYE (line, line, line, neutral, ground) |
| Power Cord | N/A |
| Total Current | 60 Amps (Three Phase, 180A of Single Phase Load) |
| Input Connector | Internal Hardwire |
| OUTPUT SPECIFICATIONS | |
| Output Banking Scheme | 2 Outlets per Circuit Breaker |
| Output Breaker UL Compliance | UL 1077 |
| Output Circuit Protection | 24 x 30A Switched Circuit Breakers |
| Output Connectors | 48 x C-19 |
| Output Phase | Single Phase (line, neutral, ground) |
| Output Voltage | Synced to Input |
| PRODUCT DETAILS | |
| Compliance | ISO 9001:2016 Quality Controlled |
| Operating Temperature | 0C - 60C |
| TAA Compliant | No |
