2U, 72V DC PDU | 24× 15A Switched Outputs

This 2U 72V DC PDU has a 100A input breaker, 24 x 15A output switched circuit breakers, input and output hardwire terminals, and an LCD meter that displays volts and current.
| ENCLOSURE SPECIFICATIONS | |
| EMI Rated Enclosure | No |
| Enclosure Material | Aluminium/Steel |
| Enclosure Size | 2U x 12" |
| Enclosure Style | 19in Rack Mount |
| INPUT SPECIFICATIONS | |
| Frequency | - |
| Input Breaker UL Compliance | UL 489 |
| Input Circuit Protection | 100A Switched Circuit Breaker |
| Input Voltage | 72VDC |
| Lightning Protection (MOV) | No |
| Phase | N/A |
| Power Cord | - |
| Total Current | 100 Amps |
| Input Connector | Post Terminals |
| OUTPUT SPECIFICATIONS | |
| Output Banking Scheme | 1 Terminal Pair per Circuit Breaker |
| Output Breaker UL Compliance | UL 1077 |
| Output Circuit Protection | 24 x 15A Switched Circuit Breakers |
| Output Connectors | 24x Post Terminal Pairs |
| Output Phase | - |
| Output Voltage | Synced to Input |
| PRODUCT DETAILS | |
| Compliance | ISO 9001:2016 Quality Controlled |
| Operating Temperature | 0C - 60C |
| TAA Compliant | No |
